Sizing Guide
Sizing Guide
| Shoe Size Conversion Chart | ||||||||||||||
| UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| EURO | 36 | 36.5 | 37 | 38 | 39.5 | 39 | 40 | 41 | 42 | 42.5 | 43 | 44 | 45 | 45.5 |
| Chest Sizes - Adults - Jackets | ||||||
| XS | S | M | L | XL | XXL | |
| UK/USA | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| EURO | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
| Ladies Size Chart (Inches) | ||||||
| Dress Size | Hip | Waist | Bust | |||
| X Small | 6 | 34 | 24 | 32.3 | ||
| Small | 8-10 | 36 | 26 | 33.9 - 35.4 | ||
| Medium | 12 | 38 | 28 | 37 | ||
| Large | 14 | 40 | 30 | 38.6 | ||
| X Large | 16 | 42 | 32 | 40.2 | ||
| XX Large | 18 | 44 | 34 | 42.5 | ||
| XXX Large | 20 | 46 | 36 | 44.1 | ||
| Mens Size Chart (Inches) | ||||||
| Waist | Sleeves | Shoulder | Neck | |||
| X Small | 35 | 25 | 17.5 | 15 | ||
| Small | 37 | 25.5 | 18 | 16 | ||
| Medium | 39 | 26 | 18.5 | 17 | ||
| Large | 41 | 26.5 | 19 | 18 | ||
| X Large | 43 | 27 | 19.5 | 19 | ||
| XX Large | 45 | 27.5 | 20 | 20 | ||
| XXX Large | 47 | 28 | 21 | 21 | ||
© 2013 Ladds. All Rights Reserved.
